Radiography Equipment
KENGED NDT supply an extensive range of radiography equipment to support your individual needs including;g Automatic and Manual Processors, Viewers, Densitometers and Radiation Monitors.
Automatic and Manual Processors
Product | Part No | ||
Industrex M431C ProcessorDesigned for the needs of high-volume Non-Destructive Testing customer, the INDUSTREX M43IC provides multiple processing cycles and dry-to-dry processing in as little as two minutes.Click on Product PDF to learn more | To follow | Product PDF | |
Industrex M37 plus ProcessorThe tabletop INDUSTREX M37 Plus is ideal for automatic processing in mid-volume facilities. While compact, it offers the output you need and the excellent image quality and reliability you demand.Click on Product PDF to learn more | To follow | Product PDF | |
PVC Tank 5 gallon | HA0004 | ||
PVC lid for 5 gallon tank | HA0007 | ||
Viewers
Product | Part no | ||
Viewmaster model 2 radiograph viewer | HC0001 | ||
Viewmaster model 8 radiograph viewer | HC0002 | ||
Viewmaster model 10 radiograph viewer | HC0003 | ||
Verlux Film Illuminator compact 54DL | HC0004 | ||
Verlux Film Illuminator compact 18DL | HC0005 |
Densitometers
Product | Part No | ||
Digit-x DensitometerHand held battery operated measuring film density up to 4.0DClick on Product PDF to learn more | HD0020 | Product PDF | |
301x DensitometerProviding highly repeatable and accurate measurements of black and white film densities upt to 5.0DClick on Product PDF to learn more
| HD0023 | Product PDF |
RAD Monitors
Product | Part No | ||
PED BlueThe PED Blue is a non-IS version of the PED-IS. It is a light weight, high quality personal dosimeter that is robust and easy to use. | To follow | Product PDF | |
PED ISAn intrinsically safe, robust and reliable personal dosimeter for use in potentially explosive environments and challenging conditions. | To follow | Product PDF | |
T401 Contamination MonitorA highly ruggedized and cost effective contamination monitor for use in situations where intrinsic safety is not a consideration. | To follow | Product PDF | |
NORM GM Contamination MonitorAn intrinsically safe, handheld contamination monitor with a removable probe for radiation measurement in hazardous areas. | To follow | Product PDF | |
NORM KitThe NORM Kit is complete with a handset, GM and Scintillator probes, a holster and a drop and shock proof carry case. | To follow | Product PDF | |
NORM Scint Contamination MonitorThe NORM Scint is the ideal tool for obtaining accurate NORM measurements in hazardous areas and challenging conditions. | To follow | Product PDF | |
T402 Dose Rate MonitorA handheld dose rate monitor for use in a wide variety of industrial applications where there is a presence of radioactive material | To follow | Product PDF | |
T402HR Dose Rate MonitorA handheld dose rate monitor with extended range. Measuring up to 100mSv/hr, the T402HR is ideal for use in areas with high dose rates. | To follow | Product PDF | |
T406 X-Ray MonitorAn X-Ray monitor that enables you to rapidly detect peak measurement, minimising your exposure to possible radiation leaks. | To follow | Product PDF | |
T202 Dose Rate MonitorAn intrinsically safe, ruggized but lightweight, handheld dose rate monitor for radiation measurement in hazardous areas. | To follow | Product PDF | |
Mud MonitorProtect employees and confirm radioactive source integrity during LWD using the intrinsically safe Tracerco Mud Monitor | To follow | Product PDF |
Digital Processors
Product | Part no | ||
HPX – 1 Plus Digital ProcessorWith the capability to handle extra long plates, custom cut plates & rigid cassettes. Improved optics for better imaging, 30% faster throughput on long saturated plates, improved imaging plate transport system, higher mechanical reliability and a more user-friendly DICONDE compliant software for the best experience in digital imaging.Click on Product PDF to learn more | To follow | Product PDF | |
HPX-PRO Portable CR SystemDesigned for high throughput digital imaging in rugged NDT environments. It’s a lightweight (35lbs/16Kg), portable solution that can be set-up in less than 5 minutes and process a weld in up to a minute, producing high-quality digital images for quick analysis and rapid final reporting. HPX-PRO is a complete solution using Carestream’s INDUSTREX software to scan, display and store your all your digital data.Click on product PDF to learn more
| To follow | Product PDF |